Mark Puckett's Listings
Placitas & Greater Albuquerque Area Homes & Land for Sale
Please click on HD Virtual Tour for more pictures and video on each property.
7821 Venice Ave NE, Albuquerque
| Price: | $750,000 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 3400 |
7 Tiwa Trail, Placitas
| Price: | $649,900 |
| Beds: | 3 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 3329 |
52 Camino de las Brisas, Placitas
| Price: | $525,000 |
| Beds: | 3 |
| Baths: | 3 |
| Sqft: | 2703 |
75 Vista Montana Loop, Albuquerque
| Price: | $499,900 |
| Beds: | 4 |
| Baths: | 3 |
| Sqft: | 2585 |
2 Pueblo Road, Placitas
| Price: | $447,500 |
| Beds: | 3 |
| Baths: | 3 |
| Sqft: | 2360 |
4415 Prairie Loft Way NE, Albuquerque
| Price: | $350,000 |
| Beds: | 1 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 2017 |
36 Placitas West Loop, Placitas
| Price: | $350,000 |
| Beds: | 3 |
| Baths: | 2 |
| Sqft: | 2388 |
6627 Salt Cedar Trail NW, Albuquerque
| Price: | $319,000 |
| Beds: | 4 |
| Baths: | 2 |
| Sqft: | 2388 |
7305 Desert Eagle Road NE, Albuquerque
| Price: | $315,000 |
| Beds: | 4 |
| Baths: | 2 |
| ½ Baths: | 1 |
| Sqft: | 2588 |
7615 Apache NE, Albuquerque
| Price: | $263,000 |
| Beds: | 4 |
| Baths: | 3 |
| Sqft: | 2411 |
2712 Vista Larga Avenue NE, Albuquerque
| Price: | $229,000 |
| Beds: | 3 |
| Baths: | 1 |
| Sqft: | 1225 |
623 Hermit Falls Drive, Rio Rancho
| Price: | $188,500 |
| Beds: | 3 |
| Baths: | 2 |
| Sqft: | 1627 |
Ocotillo Subdivision, Albuquerque
| Price: | $175,000 |
8220 Desert Lily NE, Albuquerque
| Price: | $175,000 |
Alameda Blvd NE, Albuquerque
| Price: | $169,000 |
4224 Sedan Road NW, Albuquerque
| Price: | $150,000 |
| Beds: | 3 |
| Baths: | 3 |
| ½ Baths: | 1 |
| Sqft: | 1305 |
Apache Mesa Subdivision, Placitas
| Price: | $149,000 |
Calle Chamisa, Placitas
| Price: | $99,900 |
6305 Caramel Drive NE, Albuquerque
| Price: | $65,000 |
1364 Wilkes Way, Rio Rancho
| Price: | $385 |
| Beds: | 4 |
| Baths: | 2 |
| Sqft: | 2629 |



